Girls Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs TBA | Pocahantas State Park | . | |||
(A) | Sport | vs TBA | Raleigh, NC | . | |||
(A) | Sport | vs TBA | Raleigh, NC | . | |||
(H) | Sport | vs TBA | Pocahantas State Park | . | |||
(A) | Sport | vs Fork Union Military Academy | Fork Union Military Academy | . | |||
(A) | Sport | vs Monacan, Thomas Dale | Powhatan High School | . | |||
(A) | Sport | vs Clover Hill | Manchester High School | . | |||
(A) | Sport | vs TBA | Pole Green Park | . | |||
(H) | Sport | vs Clover Hill | Pocahantas State Park | . | |||
(A) | Sport | vs TBA | TBA | . | |||
(A) | Sport | vs Clover Hill | Clover Hill High School | . | |||
(H) | Sport | vs TBA | Pocahantas State Park | . | |||
(A) | Sport | vs TBA | Warrenton, VA | . |
https://manchesterlancerathletics.org