Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Hanover | Hanover High School | . | |||
(A) | Sport | vs Dinwiddie | Dinwiddie High School | . | |||
(H) | Sport | vs Midlothian | Manchester High School | . | |||
(A) | Sport | vs Clover Hill | Clover Hill High School | . | |||
(H) | Sport | vs Deep Run | Manchester High School | Gymnasium | . | |||
(H) | Sport | vs Huguenot | Manchester High School | . | |||
(A) | Sport | vs Lloyd C. Bird | Lloyd C. Bird High School | . | |||
(A) | Sport | Henrico High School | . | ||||
(A) | Sport | Henrico High School | . | ||||
(A) | Sport | vs Cosby | Cosby | . | |||
(H) | Sport | vs George Wythe (Richmond) | Manchester High School | . | |||
(A) | Sport | vs Monacan HS | Monacan High School | . | |||
(H) | Sport | vs James River (Midlothian) | Manchester High School | . | |||
(A) | Sport | vs Powhatan HS | Powhatan High School | . | |||
(H) | Sport | vs Clover Hill | Manchester High School | . | |||
(A) | Sport | vs Huguenot | Huguenot High School | . | |||
(H) | Sport | vs Lloyd C. Bird | Manchester High School | . | |||
(A) | Sport | vs Midlothian | Midlothian High School | . | |||
(H) | Sport | vs Cosby | Manchester High School | . | |||
(A) | Sport | vs George Wythe (Richmond) | George Wythe (Richmond) | . | |||
(H) | Sport | vs Monacan HS | Manchester High School | . | |||
(A) | Sport | vs James River (Midlothian) | James River (Midlothian) | . | |||
(H) | Sport | vs Powhatan HS | Manchester High School | . | |||
(A) | Sport | vs Mills E. Godwin | Mills E. Godwin High School | . |
https://manchesterlancerathletics.org