Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Regular | vs Highland Springs | Highland Springs High School | . | |||
(A) | Regular | vs Meadowbrook | Meadowbrook High School | . | |||
(A) | Regular | vs Thomas Dale | Thomas Dale High School | . | |||
(A) | Regular | vs Monacan HS | Monacan High School | . | |||
(H) | Regular | vs Thomas Dale | Manchester High School | . | |||
(H) | Regular | vs James River (Midlothian) | Manchester High School | . | |||
(A) | Regular | vs Midlothian | Midlothian High School | . | |||
(H) | Regular | vs Lloyd C. Bird | Manchester High School | . | |||
(A) | Regular | vs Clover Hill | Clover Hill High School | . | |||
(H) | Regular | vs Cosby | Manchester High School | . | |||
(H) | Regular | vs Monacan HS | Manchester High School | . | |||
(H) | Regular | vs Colonial Heights | Manchester High School | . | |||
(A) | Regular | vs James River (Midlothian) | James River High School (Midlothian) | . | |||
(H) | Regular | vs Midlothian | Manchester High School | . | |||
(A) | Regular | vs Lloyd C. Bird | Lloyd C. Bird High School | . | |||
(H) | Regular | vs Clover Hill | Manchester High School | . | |||
(A) | Regular | vs Cosby | Cosby High School | . |
https://manchesterlancerathletics.org